Earn 1,185 points when you buy this product
Futures:
Ergonomic | Symmetrical |
Sensor | Pixart PMW3389 |
Resolution | Up to 16,000 DPI |
DPI presets | 800 / 1600 / 3200 DPI |
Speed | 450ips |
Acceleration | 50 G |
buttons | 6 |
Left/right buttons switches | Omron |
cable length | 180 CM |
Backlight | RGB (16,777,216 colours) |
Light effects | Per-LED RGB lighting1 and 4 brightness levels |
Onboard memory | 3 profiles |
Connection type | USB 2.0 |
Polling rate | 1000Hz |
USB data format | 16 bits/axis |
Dynamic coefficient of friction | 0.13µ2 |
Static coefficient of friction | 0.20µ2 |
Cable type | Braided |
Switch Lifecycle: | 50 Million Clicks |
Dimensions | Length: 120.24mm Length: 120.24mm Width: 62.85mm |
Weight | without cable : 100 G with cable : 130 G |
Cable length | 1.8m |
Compatibility: | Windows 10, Windows 8, Windows 7. |
What In The Box: