Screen Size
24"The screen size shows how large the display area is.
حجم الشاشة بيوضح مساحة العرض.
The ASUS Vivobook 15X OLED Laptop! Powered by Intel Core i7, with stunning OLED display, 1.07B colors, 600nits HDR, and 100% DCI-P3 gamut. Upgradeable memory, Wi-Fi 6, & McAfee security. Get it at the best price!
Earn 41,999 points on purchase
Like us for the latest gaming news & exclusive offers!
| Model Num | X1503ZA-OLED007W |
|---|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) |
| Intergrated GPU | Intel UHD Graphics |
| LCD cover-material | Plastic |
| Top case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution |
FHD (1920 x 1080) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone |
PANTONE Validated |
| Glare | Glossy display |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
|
Battery |
70WHrs, 3S1P, 3-cell Li-ion |
|
Replaceable Battery |
No |
|
Keyboard type |
Chiclet Keyboard |
|
Dimension (WxHxD) |
35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
|
Antivirus |
McAfee LiveSafe |
|
Security |
McAfee BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
|
MyASUS feature |
System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS Intelligent Performance Technology ASUS OLED Care AI Noise Canceling |
|
Built-in Apps |
MyASUS ScreenXpert GlideX |
|
Reparability Index (for France) |
6.8 |