Locate Your Nearest Store
This game is available in 0 store
Earn 23,999 points on purchase
Brand | Lexar |
---|---|
Type | SSD |
Capacity | 4TB |
model | ARES |
Interface | PCIe Gen4 x4 |
Form Factor | M.2 2280 |
Sequential Read Speed | 7400 MB/s |
Sequential Write Speed | 6500 MB/s |
4K Random Read Speed |
Up to 800k IOPS |
4K Random Write Speed | Up to 800k IOPS |
Working Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Shock Resistance | 1500g, 0.5ms duration, half sine wave |
TBW (Terabytes Written) | 1500TBW |
MTBF (Mean Time Between Failures) | 1,500,000 hours |
Dimensions |
80x22x2.45mm (LxWxH) |
Weight |
6g |
Compatible with |
|
This game is available in 0 store